Final Officer Election Results
OFFICIAL ELECTION RESULTS
FINAL - JANUARY 7, 2013
President | Executive VP | FST | |||
Jimmie L. McCoy | 278 | Sindy R. Vasquez | 200 | Sesil Rubain | 319 |
Karen Miller | 253 | Brandon C. Hall | 116 | Brian Sprock | 201 |
Sandra M. Frye | 214 | Dwayne L. Franklin | 116 | Martha T. Miller | 198 |
James Randolph | 111 | Phillip R. Russell | 99 | Robin J. McNeil | 177 |
Warren Harvey | 71 | Linda Cole | 99 | Leonard Weaver | 104 |
Berlon Robinson | 44 | Linda Barrett (Scott) | 94 | ||
Deborah A. Cambell | 86 | ||||
Jerry D. Henson | 64 | ||||
Carvel Bennett | 47 | ||||
Anthony Smith | 44 | ||||
D. Ghant | 30 | ||||
Region 1 VP | Region 2 VP | Region 3 VP | |||
James Kennedy | 68 | Sammie Howard, Jr. | 125 | Herman Green | 76 |
Michael A. Pierce | 46 | Ron Bender | 55 | Mr. Dana Hurt | 50 |
Michael Barksdale | 45 | Reginald D. Smith | 42 | Terry Howell | 42 |
Michael A. Rodriguez | 37 | Johnny B. Norris | 34 | Zachary A. Bruner | 25 |
Kenneth L. Roseburough | 24 | Bobby Daniels | 17 | ||
Richard W. Brown | 17 | Garrett Stubbs | 16 | ||
Shawn Modeste | 15 | ||||
Region 5 VP | Alternate Delegate | ||||
William Wright | 130 | Mario Turner | 497 | ||
Eddie E. Bailey | 77 | Aarron A. Frost | 471 | ||
Shereta Johnson | 449 | ||||
Michael T. McFarline | 436 | ||||
Cheeks | 422 | ||||
Jason Signor | 381 |
Total Eligible Voters: 2,903
Total Ballots Counted: 1,045
Local 1700 Election Committee:
Elmer Taylor
Christopher Marshall
Willie Glover